This page addresses the geopolitics of China’s announced and anticipated space exploration programs from a global perspective.
Month: July 2017
Microsatellite launch options available to OECD countries
Space and AerospaceThis is a web page designed to provide a brief overview of microsatellite launch options available to OECD countries. If the information is outdated or incomplete, please use the contact form to let me know and it will be updated.
AUSTRALIA | 7 June 1971 | |
AUSTRIA | 29 September 1961 | |
BELGIUM | 13 September 1961 | |
CANADA | 10 April 1961 | |
CHILE | 7 May 2010 | |
CZECH REPUBLIC | 21 December 1995 | |
DENMARK | 30 May 1961 | |
ESTONIA | 9 December 2010 | |
FINLAND | 28 January 1969 | |
FRANCE | 7 August 1961 | |
GERMANY | 27 September 1961 | |
GREECE | 27 September 1961 | |
HUNGARY | 7 May 1996 | |
ICELAND | 5 June 1961 | |
IRELAND | 17 August 1961 | |
ISRAEL | 7 September 2010 | |
ITALY | 29 March 1962 | |
JAPAN | 28 April 1964 | |
KOREA | 12 December 1996 | |
LATVIA | 1 July 2016 | |
LUXEMBOURG | 7 December 1961 | |
MEXICO | 18 May 1994 | |
NETHERLANDS | 13 November 1961 | |
NEW ZEALAND | 29 May 1973 | |
NORWAY | 4 July 1961 | |
POLAND | 22 November 1996 | |
PORTUGAL | 4 August 1961 | |
SLOVAK REPUBLIC | 14 December 2000 | |
SLOVENIA | 21 July 2010 | |
SPAIN | 3 August 1961 | |
SWEDEN | 28 September 1961 | |
SWITZERLAND | 28 September 1961 | |
TURKEY | 2 August 1961 | |
UNITED KINGDOM | 2 May 1961 | |
UNITED STATES | 12 April 1961 |
Predictions about Self-Driving Cars in Tasmania
Autonomous Vehicles, PredictionsThe following entry is a collection of predictions, considerations and open-ended exploration about the nature and speed of arriving Self-Driving Car technology in Tasmania, Australia.
Conjoined consideration with adoption of electric based car and truck fleets in Tasmania to vary future modellings of carbon output.
- Frequency of use and scale of use of current Tasmanian vehicular consumption
- Modelling truck use in Tasmania
- Carbon output in present terms – from Australia Bureau of Statistics
- Use % of cars in Tasmania
- Autonomous Car Summoning efficiency increase %’s
- Amelioration of inner-city car clustering – modelled from time-spent-hunting-for-parking
- Length and purpose of trip data
- Critical car%-as-part-of-population tipping points – Metcalfe’s Law
- Rideshare acceptance %
- Incidences of abuse
- Cost of electricity and storage
Predictions:
Adoption of self-driving cars as fleet vehicles
Reallocation of taxi economy
Transport of elderly, disabled
Overnight travel